Boody Size Chart

Womens

BOODY SIZE CA SIZE BUST (IN) WAIST (IN) HIPS (IN)
XS 0-2 30 23-24.5 32.5-34
S 2-4 32-34 25-26.5 34.5-37
M 6-8 36-38 27-30 38.5-40.5
L 10-12 40 31 42.5
XL 12-14 42 34.5 44.5

BOODY SIZE BRA SIZE(S)
XS 30B, 30C, 30D, 32A, 32B
S 30D, 32C, 32D, 34A, 34B
M 32DD, 34C, 36A, 36B, 38A
L 34D, 34DD, 36C, 36D, 38B, 38C
XL 38D, 40B, 40C

Mens Underwear

BOODY SIZE CA SIZE WAIST (IN) HIPS (IN)
S 30-32" 30-32 36-38
M 32-34" 34-35 38-39
L 34-36" 37-39 40-41
XL 38-40" 41-43 42-44